Pure Natural Health Trisodium Citrate Dihydrate Food Additives
Overview Product Description Sodium citrate is used as flavors,stabilizing agent,buffering agent,chelating agent,nutriti
Overview
Packaging & Shipping
Company ProfileFondland Chemicals Co., Ltd (hereafter referred as FONDLAND) established in 2010, is the leading manufacturer and supplier of Chemicals. FONDLAND founded relying on Shandong Haihua Group with strongest supplying capability and competitive price. Our products were sold to most of the world, including Middle East, Africa, Southeast Asia, North America, South America, Caribbean , Europe etc.Our mainly products:Sodium carbonate,Sodium bicarbonate,Ammonium bicarbonate,Aluminum sulfate,Calcium chloride,Magnesium chloride,Sodium metabisulfite,Sodium nitrite, Potassium sulfate,Caustic soda ,Phosphoric Acid ,Acetic acid and so on.We can supply best quality, prompt delivery and professional service.Besides Chemicals, FONDLAND have our own logistics team and warehouse.
Basic Info.
Model NO. | food additives |
Shelf Life | >12 Months |
Main Substances | Chemosynthesis |
Resource | Natural |
Particle Size | 30-100mesh |
Storage | Cool and Dry Place |
Transport Information | by Sea |
LCL | Ok |
Other Name | Trisodium Citrate |
Grade | Food Grade |
Hazardous | No |
Usage | Food Additives |
Appearance | White Crystal |
Type | Citric Acid |
Loading Qty | 25mt/FCL |
Application | Acidulant,Stabilizing Agent |
Model No. | Sodium Citrate |
MW | 294.10 |
Nutritional Value | Nutritional |
Transport Package | 25kg Bags |
Specification | 99.0%min |
Trademark | FONDLAND |
Origin | China |
HS Code | 29181500 |
Production Capacity | 3600mt/Y |
Product Description
Product DescriptionSodium citrate is used as flavors,stabilizing agent,buffering agent,chelating agent,nutritional supplement of buttermilk,emulsifying agent and flavoring agent in food and beverage industry;it can be used as anti-blood clotting,apophlegmatisant and diuretics in phamaceutical industry;it can replace sodium tripolyphosphate as a non-toxic detergent additives in detergent industry;it can also be used in brewing,injection,photography drugs and electroplating etc.
Detailed PhotosProduct Name | Trisodium Citrate Dihydrate | |||||
Quantity(Kg) | 25000 | Batch number | TSC-1 | |||
Test Item | Standard | Test Result | Single judgment | |||
Characters | White or almost white,crystalline powder or granular crystals,slightly deliquescent inmoist air. Freely soluble in water,practically insoluble in ethanol | Pass | Qualified | |||
Identification | Pass Test | Pass | Qualified | |||
Appearance of solution | Pass Test | Pass | Qualified | |||
Solubility in water,g/l at 20-25ºC | 400-700 | 1540 | Qualified | |||
Insoluble matter | Pass Test | Pass | Qualified | |||
Water w/% | 11.0-13.0 | 12.2 | Qualified | |||
Assay Contet(in dry basis),w/% | 99.5~100.5 | 99.9 | Qualified | |||
Readily Carbonisable Substances | 0.200±0.001g,Less intensely colored than solutionY2 or GY2 | Pass | Qualified | |||
Acidity or Alkalinity | Pass Test | Pass | Qualified | |||
PH(5% aqueous solution) | 7.5~9.0 | 8.8 | Qualified | |||
Sulfate,mg/kg | ≤150 | <150 | Qualified | |||
Oxalate,mg/kg | ≤100 | <100 | Qualified | |||
Lead,mg/kg | ≤1 | <1 | Qualified | |||
Chloride ,mg/kg | ≤50 | <50 | Qualified | |||
Arsenic ,mg/kg | ≤1 | <1 | Qualified | |||
Mercury,mg/kg | ≤1 | <1 | Qualified | |||
Heavy metals,mg/kg | ≤10 | <10 | Qualified | |||
Iron,mg/kg | ≤5 | <5 | Qualified | |||
Tartrate | Pass Test | Pass | Qualified | |||
Pyrogen | Pass Test | Pass | Qualified | |||
Foreign matter | No off-color,sediment or foreign matter observed | Pass | Qualified | |||
Sensory parameters | Colorless,odorless and salty | pass | Qualified | |||
Conclusion:The product is in conformity with BP/USP/FCC/E331. |
25 kg bags / 1.000 kg shrink-wrapped pallets.
Sodium citrate | Sodium citrate | 6132-4-3 | 99% | 29181500 |
Citric acid | Citric acid Monohydrate | 5949-29-1 | 99.90% | 2918140000 |
Citric acid Anhydrous | 77-92-9 | 99.90% | ||
Fumaric Acid | Fumaric Acid | 110-17-8 | 29171900 | |
L-Malic Acid | L-Hydroxy butanedioic acid | 97-67-6 | 99% | 29181100 |
DL-Malic Acid | 2-hydroxy butane diacid | 617-48-1 | 99% | 29181100 |
previous:
Top Quality CAS 9005
Send to us