Comext China Factory Price Free Sample USA Stock Herbal Olea Europaea 98% Oleanolic Acid 10% 20% Hydroxytyrosol 40% Oleuropein Powder Plant Olive Leaf Extract
Comext China Factory Price Free Sample USA Stock Herbal Olea Europaea 98% Oleanolic Acid 10% 20% Hydroxytyrosol 40% Ole
Basic Info.
Model NO. | olive leaf extract |
Type | Powder |
Resource | Natural |
Application | Health Food, Supplement, Sunscreen Cream |
Soluble | Soluble in Water |
Form | Powder, Oil |
Standard | Ep, USP, Cp |
Main Function | Antixoidant, Skin Whitening, Sun Protein |
Sample | 10-20g Free Sample |
Grade Standard | Food Grade |
Assay Method | HPLC |
Ceritifcate | ISO, Fssc, Kosher, Halal, Organic |
Botanical Name | Olea Europaea L |
Transport Package | Drum |
Specification | 25kg/drum |
Trademark | Comext |
Origin | China |
HS Code | 130219 |
Production Capacity | 1t/Month |
Product Description
Olive leaf extract the dried leaf extract of olive genus, olive family. The main components include flavonoids, terpenoids and their derivatives, aromatic compounds, aliphatic compounds, phenolic acid compounds, etc. Flavonoids, terpenoids and their derivatives are the main active components. -an extract derived from the leaves of Olea europaea L -soluble in water -supports immunity -antioxidant -antimicrobial -skin whitening -promotes Cardiovascular Health -decreases in LDL oxidation -useful for blood pressure and glucose control |
Item | Specification | |
General Information | ||
Products Name | OliveLeaf Extract | |
Botanical Name | Olea europaea L | |
Part Used | Leaf | |
Physical Control | ||
Specification | 10~50% Oleuropein 5%~20% hydroxytyrosol 60%~98% oleanolic acid | |
Test Method | HPLC | |
Odor&Taste | Characteristic | |
Loss on Drying | ≤5.0% | |
Particle Size | NLT 95% Pass 80 Mesh | |
Chemical Control | ||
Total Heavy Metals | ≤10.0ppm | |
Lead(Pb) | ≤3.0ppm | |
Arsenic(As) | ≤2.0ppm | |
Cadmium(Cd) | ≤1.0ppm | |
Mercury(Hg) | ≤0.1ppm | |
Solvent residue | <5000ppm | |
Pesticide residue | Meet USP/EP | |
PAHs | <50ppb | |
BAP | <10ppb | |
Aflatoxins | <10ppm | |
Microbial Control | ||
Total Plate Count | ≤10,000cfu/g | |
Yeast&Molds | ≤100cfu/g | |
E.Coli | Negative | |
Salmonella | Negative | |
Stapaureus | Negative | |
Packing and Storage | ||
Packing | Packing in paper-drums and double food-grade PE bag inside. 25Kg/Drum | |
Storage | Store in a well-closed container away from moisture and direct sunlight, room temperature. | |
Shelf Life | 2 years if sealed and stored properly. |
Send to us